Mississippi State University is classified as a "comprehensive doctoral research university with very high research activity" by the Carnegie Foundation. Additionally, MSU is one of the most affordable U.S. institutions for a graduate education. This can mean smaller loans, less need for funding, and more money for other things. Less financial burden now translates into more financial freedom after you graduate.
We've used the Student Cost-Of-Living Tool to compare the cost of living in the Starkville, MS area to other Southeastern Conference Universities.
The cost of living in Starkville is 83% of the US norm for a student. That is, it is 17% lower than average, or $7,757. If you are comparing funding awards or financial aid packages, consider how far funding will go in each city.
Comparison School | City | Cost-of-living as compared to US norm | Amount needed to match $7,757 in Starkville |
---|---|---|---|
University of Alabama | Tuscaloosa, AL | 102% | $9,534 |
Auburn University | Auburn, AL | 99% | $9,253 |
University of Arkansas | Fayetteville, AR | 98% | $9,159 |
University of Florida | Gainesville, FL | 116% | $10,841 |
University of Georgia | Athens, GA | 104% | $9,720 |
University of Kentucky | Lexington, KY | 101% | $9,439 |
Louisiana State University | Baton Rouge, LA | 113% | $10,561 |
University of Mississippi | Oxford, MS | 93% | $8,692 |
University of Missouri | Columbia, MO | 88% | $8,224 |
University of South Carolina | Columbia, SC | 104% | $9,720 |
University of Tennessee | Knoxville, MS | 99% | $9,253 |
Texas A&M University | College Station, TX | 89% | $8,900 |
Vanderbilt University | Nashville, TN | 106% | $10,600 |
Source: Economic Research Institute
Updated: 7/26/2013